ZAREVE TAILORING SYSTEM
Size Guide
Find your perfect fit with our comprehensive size and measurement charts.
Interactive Fit Calculator
Instant tailored recommendation based on your gender, anatomical build, or tape measurements.
BODY MEASUREMENT PROTOCOL
How To Take Accurate Measurements
Measure horizontally around the fullest circumference of your chest (men) or bust (women), keeping the tape comfortably level under the armpits.
Measure around your natural waistline, where your trousers or skirts naturally sit. Keep one finger between the tape and body for comfortable breathing ease.
Stand naturally with your heels together and measure around the fullest circumference of your hips and seat.
Measure vertically from the highest point of the shoulder collar seam straight down to the bottom hemline.
Measure from the top shoulder seam point down to the outer wrist cuff or sleeve hem.
Size Measurement Tables
Accurate garment dimensions shown in Inches (").
Men's Classic Shirts (Regular Fit)
Designed for classic styling and everyday comfort with a balanced structured cut.
| SIZE | CHEST (IN) | BODY LENGTH (IN) | SLEEVE LENGTH (IN) |
|---|---|---|---|
| S | 40" | 27.5" | 24.5" |
| M | 42" | 28" | 25" |
| L | 44" | 28.5" | 25.5" |
| XL | 46" | 29" | 26" |
Cuban Collar Half Sleeve Shirts (Relaxed Fit)
Breezy summer silhouette with open camp collar and airy relaxed cut.
| SIZE | CHEST (IN) | BODY LENGTH (IN) | HALF SLEEVE (IN) |
|---|---|---|---|
| S | 41" | 27.5" | 9" |
| M | 43" | 28.25" | 9.5" |
| L | 45" | 29" | 10" |
| XL | 47" | 29.75" | 10.5" |
Heavyweight Drop Shoulder T-Shirts (Oversized Fit)
Heavyweight premium cotton drop-shoulder streetwear tee with boxy drape.
| SIZE | CHEST (IN) | LENGTH (IN) | FIT TYPE |
|---|---|---|---|
| M | 42" | 28.5" | Boxy Oversized |
| L | 44" | 29.5" | Boxy Oversized |
| XL | 46" | 30.5" | Boxy Oversized |
| XXL | 48" | 31.5" | Boxy Oversized |
Premium Baggy Trousers & Pants
Modern loose-leg silhouette with structured drape and elasticated comfort waist.
| SIZE | WAIST (IN) | LENGTH (IN) | THIGH (IN) | FIT TYPE |
|---|---|---|---|---|
| S (30) | 30" | 39" | 26" | Relaxed Wide |
| M (32) | 32" | 40" | 27" | Relaxed Wide |
| L (34) | 34" | 41" | 28" | Relaxed Wide |
| XL (36) | 36" | 42" | 29" | Relaxed Wide |
Heavyweight Fleece Winter Hoodies
Ultra-warm 380 GSM brushed fleece with double-layered hood and relaxed silhouette.
| SIZE | CHEST (IN) | LENGTH (IN) | SLEEVE LENGTH (IN) | FIT TYPE |
|---|---|---|---|---|
| M | 42" | 27" | 25" | Comfort Oversized |
| L | 44" | 28" | 25.5" | Comfort Oversized |
| XL | 46" | 29" | 26" | Comfort Oversized |
| XXL | 48" | 30" | 26.5" | Comfort Oversized |
panjabi
| SIZE | CHEST (IN) | BODY LENGTH (IN) | SLEEVE LENGTH (IN) |
|---|---|---|---|
| S | 38" | 28" | 24.5" |
| M | 40" | 29" | 25" |
| L | 42" | 30" | 25.5" |
| XL | 44" | 31" | 26" |
